The Best Railway Group D Score Calculator | Keyguru.in
Check your Railway RRB Group D answer key instantly with KeyGuru.in’s free calculator. Paste your official response sheet URL to compute your exact raw score with official 1/3rd negative marking deduction, view section-wise accuracy, and estimate your selection chances for the Physical Efficiency Test (PET).
The Railway Recruitment Cells (RRC) and Railway Recruitment Boards (RRB) conduct the national-level RRB Group D (Level-1 Posts) Computer-Based Test (CBT) to recruit personnel across Track Maintainer, Pointsman, Assistant Bridge, Workshop, and Track machine departments.
The RRB Group D CBT examination consists of 100 Multiple Choice Questions (MCQs) carrying 100 total marks with a total duration of 90 minutes (120 minutes for eligible PwBD candidates accompanied by a scribe):
| Subject / Section | Number of Questions | Total Marks | Key Focus Areas |
|---|---|---|---|
| General Science | 25 Questions | 25 Marks | Physics, Chemistry, Life Sciences (10th Standard CBSE Level) |
| Mathematics | 25 Questions | 25 Marks | Number System, BODMAS, Decimals, Fractions, LCM-HCF, Ratio, Percentages, Mensuration, Time & Work |
| General Intelligence & Reasoning | 30 Questions | 30 Marks | Analogies, Alphabetical & Number Series, Coding-Decoding, Venn Diagrams, Syllogism, Directions |
| General Awareness & Current Affairs | 20 Questions | 20 Marks | Science & Technology, Sports, Culture, Personalities, Economics, Politics & Current Events |
| Total | 100 Questions | 100 Marks | Duration: 90 Minutes |
Candidates must secure the minimum percentage of marks prescribed for eligibility in the CBT examination:
| Community / Reservation Category | Minimum Qualifying Percentage | Eligibility Criteria |
|---|---|---|
| UR / General | 40% | Minimum 40 Marks out of 100 |
| EWS (Economically Weaker Sections) | 40% | Minimum 40 Marks out of 100 |
| OBC (Non-Creamy Layer) | 30% | Minimum 30 Marks out of 100 |
| SC (Scheduled Caste) | 30% | Minimum 30 Marks out of 100 |
| ST (Scheduled Tribe) | 30% | Minimum 30 Marks out of 100 |
*Note: A relaxation of 2% in minimum qualifying marks is applicable for PwBD candidates in case of shortage of candidates against vacancies reserved for them.